JD-FL-120W-N
Electrical | |
Power driver: | Built-in 120W constant-current power driver |
Power: | 120W |
Input voltage: | 85-265V AC |
Input current: | 0.45-1.41A |
PFC: | >0.95 |
Efficiency: | 92% typical |
Optical | |
LEDs: | 60 pcs Cree XBD series LEDs, or 2 pcs 60W LED modules |
Flux: | 11,000lm typical |
CCT: | 4000K / 6000K or custom |
CRI: | 70 / 80 |
Lens: | Transparent tampered glass |
Beam angle: | 120° |
Optical efficacy: | 90lm/W, typical |
Physical | |
Size: | 375 x 310 x 187 mm |
Temperature: | -20-+60°C (operating), -40-+85°C(storage) |
Weight: | 7kg |
IP rating: | IP65 |
Standard: | CE, FCC, RoHS |
Lifespan: | 50,000 hours |
Warrantee: | 5 years |
current page/ | All 26 record | Each page record | First Previous Next Last | GO: Page |
Home | About us | Products | Feedback | Contact Us keyword Site:Led downlight,led spotlight,Led floodlight
copyright By:Jingde Lighting Co.,Ltd.粤ICP备08061688号