JD-FL-200W-N
Electrical | |
Power driver: | Built-in 200W constant-current power driver |
Power: | 200W |
Input voltage: | 85-265V AC |
Input current: | 0.75-2.35A |
PFC: | >0.95 |
Efficiency: | 92% typical |
Optical | |
LEDs: | 100 pcs Cree XBD series LEDs, or 4 pcs 50W LED modules |
Flux: | 19,000lm typical |
CCT: | 4000K / 6000K or custom |
CRI: | 70 / 80 |
Lens: | Transparent tampered glass |
Beam angle: | 120° |
Optical efficacy: | 90lm/W, typical |
Physical | |
Size: | 400 x 340 x 121 mm |
Temperature: | -20-+60°C (operating), -40-+85°C(storage) |
Weight: | 8kg |
IP rating: | IP65 |
Standard: | CE, FCC, RoHS |
Lifespan: | 50,000 hours |
Warrantee: | 5 years |
current page/ | All 26 record | Each page record | First Previous Next Last | GO: Page |
Home | About us | Products | Feedback | Contact Us keyword Site:Led downlight,led spotlight,Led floodlight
copyright By:Jingde Lighting Co.,Ltd.粤ICP备08061688号